Fees and Offers
Examination Services
| Private Fee | New Square Plan | |
| New Patient Consultation includes 2 Radiographs | £175.00 | - |
| New Patient Consultation age 1-17 | £66.00 | - |
| Routine Examination | £95.00 | £0.00 |
| Routine Examination for Children age 1-5 | £40.00 | £0.00 |
| Routine Examination for Children age 6-10 | £45.00 | £0.00 |
| Routine Examination for Children age 11-16 | £50.00 | £0.00 |
| Routine Examination for Children age 17 | £55.00 | £0.00 |
| Small Radiograph | £17.50 | £0.00 |
| New Patient Hygiene - 45 minutes (with Hygienist) | £ 105.00 | - |
| Scale & Polish - 30 minutes (with Hygienist) | £90.00 | £0.00 |
| Scale & Polish - 45 minutes (On Recommendation of Hygienist) | £116.00 | |
| Scale & Polish (with Dentist) | £97.00 | £0.00 |
| Emergency Appointment (for Registered Patients) | £85.00 | £0.00 |
| Emergency Call Out | £155.00 | £0.00 |
Fillings
| Private Fee | New Square Plan | |
| Small White Filling | From £95.00 | £85.50 |
| Large White Filling | From £150.00 | £135.00 |
| Temporary Filling | From £35.00 | 0.00 |
Crowns
| Private Fee | New Square Plan | |
| Gold Crown | From £900.00 | £810.00 |
| Porcelain Crown | From £900.00 | £810.00 |
Dentures, Braces and Implants
| Private | New Square Plan | |
| Acrylic Denture Upper or Lower | From £1000.00 | £900.00 |
| Chrome Cobalt Denture Upper or Lower | From £1200.00 | £1080.00 |
| Invisalign | From £2600.00 | £2340.00 |
| Implants | From £1500.00 | £1500.00 |
This is only a guide, prices may vary depending on the current market, timings, recent gold prices and the type of materials used during your treatment .
